Description:

1951 Mediterranean Games
ORIGINAL Participation Bronze Medal with ORIGINAL Box!!!!!!!
1st Mediterranean Games 1951 Alexandria participation Medal
The firstMediterranean Gameswere held inAlexandria,Egypt, where 734 athletes (all men) from 10 countries participated. The event was held from 5 October to 20 October 1951.
HTTPS://www.cijm.org.gr/images/stories/pdf/JM1951.pdf
|  | |
| Nations participating | 10 | 
|---|---|
| Athletes participating | 734 | 
| Events | 13 | 
| Opening ceremony | 5 October | 
| Closing ceremony | 20 October | 
| Officially opened by | Farouk of Egypt | 
| Main venue | Alexandria Stadium | 
Sports
- Athletics
- Basketball
- Boxing
- Diving
- Fencing
- Football
- Gymnastics
- Rowing
- Shooting
- Swimming
- Water polo
- Weightlifting
- Wrestling

Mohamed Taher Pachaand thePrincess Fawzia, assisting the Water Polo game ofEgypt and Spain at the 1951, Mediterranean Games in Alexandria.Mohamed Taher Pacha,cousin ofKing Farouk Iof EgyptandPresident of the Olympic Committee of Egypt,is considered as thefounderof theMediterranean Games.Princess Fawzia of Iran and Egyptwas sister ofKing Farouk I of Egyptand wife ofShah Mohammed Reza Pahlevi of Iran.
Participating nations
The following is a list of nations that participated in the 1951 Mediterranean Games:
| 
 | 
 | 
Medal table
The rankings sort by the number ofgoldmedalsearned by a country. The number of silvers is taken into consideration next and then the number of bronze. Equal ranking is given and they are listed alphabetically if after the above, countries are still tied. This follows the system used by theIOC,IAAFandBBC.
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Italy | 27 | 22 | 12 | 61 | 
| 2 |  France | 26 | 13 | 5 | 44 | 
| 3 |  Egypt | 20 | 26 | 19 | 65 | 
| 4 |  Turkey | 10 | 3 | 7 | 20 | 
| 5 |  Greece | 4 | 9 | 8 | 21 | 
| 6 |  Yugoslavia | 3 | 5 | 7 | 17 | 
| 7 |  Spain | 2 | 4 | 4 | 10 | 
| 8 |  Lebanon | 0 | 5 | 14 | 19 | 
| 9 |  Syria | 0 | 3 | 10 | 13 | 
| Total | 92 | 90 | 86 | 268 | |
Athletics at the 1951 Mediterranean Games
| Athletics at the 1951 Mediterranean Games | |
|---|---|
| Host city |  Alexandria | 
| Date(s) | 5 - 22 October | 
| Participation | 10 nations | 
| Events | 23 | 
| ← - 1955 Barcelona→ 1951 Mediterranean Games | |
Athletics at the1951 Mediterranean Gameswere held inAlexandria,Egypt.[1]
Contents
[hide]- 1Medal table
- 2Results- 2.1Track
- 2.2Field
 
- 3References
- 4External links
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  France | 9 | 4 | 0 | 13 | 
| 2 |  Italy | 6 | 4 | 2 | 12 | 
| 3 |  Greece | 3 | 7 | 3 | 13 | 
| 4 |  Yugoslavia | 3 | 5 | 7 | 15 | 
| 5 |  Turkey | 2 | 3 | 7 | 12 | 
| 6 |  Egypt | 0 | 0 | 4 | 4 | 
| Total | 23 | 23 | 23 | 69 | |
Results
Track
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Stefanos Petrakis  Greece | 10.9 | Mauro Frizzoni  Italy | 11.2 | Wolfango Montanari  Italy | 11.2 | 
| 200 metres | Antonio Siddi  Italy | 22.0 | Jacques Degats  France | 22.1 | Wolfango Montanari  Italy | 22.1 | 
| 400 metres | Jacques Degats  France | 47.8 | Antonio Siddi  Italy | 47.9 | Zvonko Sabolović  Yugoslavia | 48.6 | 
| 800 metres | Patrick El Mabrouk  France | 1.50.9 | Michel Clare  France | 1:54.2 | Ekrem Kocak  Turkey | 1:54.7 | 
| 1500 metres | Patrick El Mabrouk  France | 3:55.8 | Cahit Onel  Turkey | 3:56.9 | Zdravko Ceraj  Yugoslavia | 4:01.5 | 
| 5000 metres | Alain Mimoun  France | 14:38.3 | Zdravko Ceraj  Yugoslavia | 15:05.2 | Stevan Pavlović  Yugoslavia | 15:05.5 | 
| 10,000 metres | Alain Mimoun  France | 31:07.9 | Franjo Mihalic  Yugoslavia | 31:42.8 | Mustafa Ozcan  Turkey | 34:27.5 | 
| Marathon | Ahmet Aytar  Turkey | 3:07:25 | Athanassios Ragazos  Greece | 3:21:31 | Mohamed Omran  Egypt | 3:24:24 | 
| 110 metres hurdles | Jean-François Brisson  France | 15.5 | Ioannis Kambadellis  Greece | 15.8 | Mustafa Batmas  Turkey | 15.8 | 
| 400 metres hurdles | Armando Filiput  Italy | 53.8 | Dogan Acarbay  Turkey | 55.1 | Igor Zupančič  Yugoslavia | 55.4 | 
| 3000 m steeplechase | Božidar Đurašković  Yugoslavia | 9:38.5 | Petar Šegedin  Yugoslavia | 9:39.2 | Mustafa Ozcan  Turkey | 9:44.9 | 
| 10 km walk | Giuseppe Dordoni  Italy | 51:39.6 | Athanasios Aposporis  Greece | 54:28.0 | Wahib Saleh  Egypt | 1:04:20.9 | 
| 4 x 100 metres relay |  Italy | 42.4 |  Greece | 43.5 |  Yugoslavia | 43.9 | 
| 4 x 400 metres relay |  France | 3:19.5 |  Yugoslavia | 3:23.4 |  Turkey | 3:25.9 | 

 Malta(3)
Malta(3)